You may download the record type information by clicking the record type numbers below. Clicking the name of the record type opens a page with dtailed display.
The english version is not yet available, please refer to the german translation.
Record Types
- Publisher to Trade Partner -
| Rectype | Name | Keywords | Date/valid |
|---|---|---|---|
| Object Master | VDZ, Issue | 02.11.2005 | |
| PUBLISHER'S INVOICE HEADER | UID, due date | 14.03.1996 | |
| Verlagsrechnung Kopf (SEPA) | UID, Fälligkeit | 01.11.2013 | |
| PUBLISHER'S INVOICE ITEMS (EURO) | VDZ, value | 14.04.1998 | |
| PUBLISHER'S INVOICE TOTALS (EURO) | amount, vat | 14.04.1998 | |
| Verlagsrechnung Textinformationen | Rechnungsnummer | 05.08.1996 | |
| Konditionen (EURO) | Add-On, Press-Code | 14.04.1998 | |
| PACKAGING PARAMETERS (delivering customer) | 14.04.1998 | ||
| INITIAL SELLING DATE CALENDAR | Issue, Edition | 17.06.1996 | |
| Anforderung EHASTRA EH Bewegungsdaten | EHASTRA | 17.12.2008 | |
| Anforderung aggregierte Bewegungsdaten | EHASTRA | 23.03.2012 | |
| Anforderung EH-Aktionsdaten | EHASTRA | 01.01.2017 | |
| Anforderung EH Aktionsdaten | EHASTRA | 01.01.2017 |


